![]() |
![]() |
Halifax, VA 24558 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:04am on 8/14/08 Temperature |
66.0°F |
|
| Dew Point | 52.6°F | ||
| Humidity | 62% | ||
| Barometer | 17.72in Rate -0.000in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 68.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.98in | ||
| Today's Extremes | |||
| High Temperature | 66.0°F at 12:00am | ||
| Low Temperature | 66.0°F at 12:00am | ||
| High Heat Index | 68.0°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:34am | ||
| Sunset | 8:09pm | ||
| Moonrise | 7:01pm | ||
| Moonset | 4:03am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet